2026-04-04 - 2026-05-04

Overview

13 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 3 commits to master and 18 commits to all branches. On master, 3 files have changed and there have been 123 additions and 4 deletions.

8 Pull requests merged by 1 user

Merged #311 Update Matrix 2026-04-18 22:22:33 +02:00

Merged #313 Update Immich to v2.7.5 2026-04-18 22:22:20 +02:00

Merged #309 Update ghcr.io/element-hq/matrix-authentication-service Docker tag to v1.15.0 2026-04-08 22:19:34 +02:00

Merged #310 Update Immich to v2.7.2 2026-04-08 22:19:25 +02:00

Merged #303 Update ghcr.io/neptunehub/audiomuse-ai Docker tag to v0.9.5 2026-04-06 21:24:14 +02:00

Merged #306 Update pihole/pihole Docker tag to v2026.04.0 2026-04-06 21:23:57 +02:00

Merged #305 Update jellyfin/jellyfin Docker tag to v10.11.8 2026-04-06 21:23:48 +02:00

Merged #304 Update Matrix 2026-04-06 21:23:41 +02:00

5 Pull requests proposed by 1 user

Proposed #307 Update ghcr.io/neptunehub/audiomuse-ai Docker tag to v0.9.6 2026-04-07 02:03:23 +02:00

Proposed #308 Update Paperless-ngx 2026-04-07 02:03:33 +02:00

Proposed #312 Update prom/node-exporter Docker tag to v1.11.1 2026-04-09 02:02:51 +02:00

Proposed #314 Update grafana/alloy Docker tag to v1.16.0 2026-04-19 02:02:48 +02:00

Proposed #315 Update grafana/grafana Docker tag to v12.4.3 2026-04-19 02:02:58 +02:00

5 Unresolved Conversations

Open #241 Update postgres Docker tag to v18 2026-04-25 02:02:36 +02:00

Open #239 Update ghcr.io/immich-app/postgres Docker tag to v16 2026-04-25 02:02:34 +02:00

Open #238 Update docker.io/library/redis Docker tag to v8 2026-04-25 02:02:33 +02:00

Open #233 Update docker.io/library/postgres Docker tag to v18 2026-04-25 02:02:32 +02:00

Open #235 Update gitea/gitea Docker tag to v1.26.1 2026-04-25 02:02:18 +02:00